產(chǎn)品認(rèn)證
ISM 2.4 GHz Operating Frequency
Fully Compliant 2.4 G IEEE802.15.4/ZigBee Specifi cations
Wireless Transmission Range up to 700 m (ZB-2550P/ZB-2570P)
Wireless Transmission Range up to 100 m (ZB-2550/ZB-2570)
GUI Configuration Software (Windows Version)
3-wire RTD Input with Lead Resistance Elimination
Individual Channel Configuration
Open Wire Detection
Overvoltage Protection
DIN-Rail Mount
Fully Compliant 2.4 G IEEE802.15.4/ZigBee Specifi cations
Wireless Transmission Range up to 700 m (ZB-2550P/ZB-2570P)
Wireless Transmission Range up to 100 m (ZB-2550/ZB-2570)
GUI Configuration Software (Windows Version)
3-wire RTD Input with Lead Resistance Elimination
Individual Channel Configuration
Open Wire Detection
Overvoltage Protection
DIN-Rail Mount
Analog Input | Input Channels:6 Input Type:2/3-wire RTD RTD Type:Pt100, Pt1000, Ni120, Cu100, Cu1000 Resolution:16-bit Sampling Rate:12 Sample/Sec. (Total) Accuracy:+/-0.05 % Zero drift:+/-0.5 μV/°C Span drift:+/-20 μV/°C Common Mode Rejection:150 dB Normal Mode Rejection:100 dB Open Wire Detection:Yes Overvoltage Protection:120 VDC/110 VAC Individual Channel Confi gurable:Yes 3-wire RTD Lead Resistance Elimination:Yes ESD Protection:+/-4 kV contact for each channel and +/-8 kV Air for random point Intra-module Isolation, Field to Logic:3000 VDC |
Communication Interface | Wireless:ZigBee, IEEE 802.15.4 Standard Antenna:2.4 GHz-3 dBi Omni-Directional antenna Protocols:Supports DCON and Modbus RTU Protocols Hot Swap:By Rotary and DIP switch |
LED Indicators | Power:1 LED, red ZigBee Communication:1 LED, green |
Power | Power Consumption:1.5 W max. |
Mechanical | Flammability:Fire Retardant Materials (UL94-V0 Level) Dimensions (W x L x H):33 mm x 87 mm x 107 mm Installation:DIN-Rail |
Environment | Operating Temperature:-25 °C ~ +75 °C Storage Temperature:-30 °C ~ +80 °C Humidity:10 ~ 90% RH, non-condensing |
可選型號(hào) | ||
| 產(chǎn)品編號(hào) | 描述 |
| ZB-2015-T CR | Wireless 6-ch RTD Input Module with 3-wire RTD Lead Resistance Elimination (RoHS) |
Important Note : The ZigBee AIO modules need a ZB-2570 to coordinate the data transmission route, please remember to also order a ZB-2570 when you purchase the ZB DIO products. | ||
可選附件 | ||
| 產(chǎn)品編號(hào) | 描述 |
| Power Supply |
|
| ZigBee AIO |
|
|
| |
| ZigBee Repeater |
|
| ZigBee Converter |
|
| ANT-8 | 1 Km external antenna |
| ANT-15 | 5 Km external antenna (Omnidirectional) |
| ANT-18 | 9 Km external antenna (Directional) |
| ANT-21 | 12 Km external antenna (Directional) |
| ANT-15YG | 5 Km external antenna (Directional) |