產(chǎn)品認證
ISM 2.4 GHz Operating Frequency
Fully Compliant with 2.4 G IEEE802.15.4/ZigBee Specifications
Wireless Transmission Range up to 100 m (ZB-2510/ZB-2510-T)
Wireless Transmission Range up to 700 m (ZB-2510P/ZB-2510-PA)
USB Setting Interface
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
Fully Compliant with 2.4 G IEEE802.15.4/ZigBee Specifications
Wireless Transmission Range up to 100 m (ZB-2510/ZB-2510-T)
Wireless Transmission Range up to 700 m (ZB-2510P/ZB-2510-PA)
USB Setting Interface
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
ZigBee Module | RF Channels:16 Receiving Sensitivity:-102 dBm Transmit Power:3 ~ 4 dBm Network Topology:Star, Mesh and Cluster tree Antenna (Omni-Directional antenna):2.4 GHz - 3 dBi Transmission Range:100 m Certification:CE/FCC, FCC ID |
Setting Interface | USB:Type B Include Cable:CA-USB18 (1.8 M cable), USB TYPE A Connector (TYPE A to TYPE B cable provided) Compatibility:USB 1.1 and 2.0 standard Driver Supported:Windows 98/ME/2000/XP/Vista/7 (32-bit) |
LED Indicators | ZigBee Net State:Green ZigBee RxD:Yellow Power:Red |
Power | Protection:Power reverse polarity protection EMS Protection:ESD, Surge, EFT Required Supply Voltage:+10 VDC ~ +30 VDC Power Consumption:1.5 W 3 W Connection:3-Pin 5.08 mm Removable Terminal Block |
Mechanical | Casing:Plastic Flammability:UL 94V-0 fire-retardant materials Dimensions (W x L x H):33 mm x 107 mm x 78 mm Installation:DIN-Rail |
Environment | Operating Temperature:-25 °C ~ +75 °C Storage Temperature:-40 °C ~ +80 °C Humidity:5 ~ 90% RH, non-condensing |
可選型號 | ||
| 產(chǎn)品編號 | 描述 |
| ZB-2510P CR | High Power Amplifier ZigBee Repeater (RoHS) |
可選附件 | ||
| 產(chǎn)品編號 | 描述 |
| Power Supply |
|
| ZigBee AIO |
|
|
| |
| ZigBee Repeater |
|
| ZigBee Converter |
|
| ANT-8 | 1 Km external antenna |
| ANT-15 | 5 Km external antenna (Omnidirectional) |
| ANT-18 | 9 Km external antenna (Directional) |
| ANT-21 | 12 Km external antenna (Directional) |
| ANT-15YG | 5 Km external antenna (Directional) |