ISM 2.4 GHz Operating Frequency
Fully Compliant with 2.4 G IEEE802.15.4/ZigBee Specifications
Wireless transmission Range up to 100 m(ZB-2550-T/ZB-2550-PA/ZB-2551-T/ZB-2551-PA)
Wireless Transmission Range up to 700 m (ZB-2550-PA/ZB-2551-PA)
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
Fully Compliant with 2.4 G IEEE802.15.4/ZigBee Specifications
Wireless transmission Range up to 100 m(ZB-2550-T/ZB-2550-PA/ZB-2551-T/ZB-2551-PA)
Wireless Transmission Range up to 700 m (ZB-2550-PA/ZB-2551-PA)
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
ZigBee Module | RF Channels:16 Receiving Sensitivity:-102 dBm Transmit Power:4 dBm Network Topology:Star, Mesh and Cluster tree Antenna (Omni-Directional antenna):2.4 GHz – 3 dBi Transmission Range:100 m Certification:CE/FCC, FCC ID |
General | Module Type:Host |
Communication Interface | COM 0:D-Sub 9 Female Non-isolated ; RS-232 (TxD, RxD, GND); RS-485 (DATA+, DATA-;internal self-tuner ASIC Baud Rate:1200 ~ 115200 bps |
LED Indicators | ZigBee Net State:Green ZigBee RxD:Yellow Power:Red |
Power | Protection:Power reverse polarity protection EMS Protection:ESD, Surge, EFT Required Supply Voltage:+10 VDC ~ +30 VDC Power Consumption:0.5 W Connection:5-Pin 5.08 mm Removable Terminal Block |
Mechanical | Casing:Plastic Flammability:UL 94V-0 fire-retardant materials Dimensions (W x L x H):33 mm x 107 mm x 78 mm Installation:DIN-Rail |
Environment | Operating Temperature:-25 °C ~ +75 °C Storage Temperature:-40 °C ~ +80 °C Humidity:5 ~ 90% RH, non-condensing |
可選型號 | ||
| 產品編號 | 描述 |
| ZB-2550-T CR | RS-485/RS-232 to ZigBee Converter (Host) (RoHS) |
可選附件 | ||
| 產品編號 | 描述 |
| Power Supply |
|
| ZigBee AIO |
|
|
| |
| ZigBee Repeater |
|
| ZigBee Converter |
|
| ANT-8 | 1 Km external antenna |
| ANT-15 | 5 Km external antenna (Omnidirectional) |
| ANT-18 | 9 Km external antenna (Directional) |
| ANT-21 | 12 Km external antenna (Directional) |
| ANT-15YG | 5 Km external antenna (Directional) |